Consultations
| Clinic Consultation (15 min) | FREE |
| Medical Weight Management Consultation (60 mins) | FREE |
| Online Consultation (15 min) | FREE |
| AI Skin Analysis | £19* |
| Bridal Consultation (30 min) | £29* |
| Consultation with Skin Plan (45 min) | £29 |
*Redeemable against clinic treatments and NOON Aesthetics Skincare.
| Botulinum Toxin Treatment (“Botox”) | |
| Botulinum Toxin A – 1 area* | £140 |
| Botulinum Toxin A – 2 areas* | £170 |
| Botulinum Toxin A – 3 areas* | £200 |
| Botulinum Toxin A – 4 areas* | £220 |
| Advanced Toxin – Jowls* | £180 |
| Advanced Toxin – Jawline Slimming (Masseter)* | £210 |
| Advanced Toxin – Nefertiti Lift* | £220 |
| Advanced Toxin – Trap Tox* | From £300 |
| Advanced Toxin – Sweating* | From £250 |
| Add-on areas: Gummy Smile, Chin Dimples, Bunny Lines, Lip Flip, Downturned Smile (DAO)* | £30 each |
| 2-week Botulinum Toxin A Review | Included |
| Weight Management | |
| Treatment options may include GLP1 and GIP receptor agonists if clinically appropriate, alongside PT and lifestyle support. | From £130 |
| Dermal Filler | |
| Lip Filler | £160 |
| Perioral Rejuvenation | £180 |
| Chin | £180 |
| Cheeks | £300 |
| Jawline | £300 |
| Marionette Lines | £200 |
| Nasolabial Folds | £200 |
| Profile Balancing | £400 |
| Filler Dissolving | From £120 |
| Lips Dissolve & Refill (2 weeks later) | £240 |
| Hyaluronic Acid Skin Boosters | |
| Teoxane Baby Glow | £220 |
| Teoxane Baby Glow – 3 sessions | £590 |
| Lumi Pro Skin Booster | £90 |
| Lumi Pro Skin Booster – 3 sessions | £240 |
| Lumi Pro Lip Booster 1ml | £120 |
| Kiara Skin | £120 |
| Kiara Skin – 3 sessions | £320 |
| Seventy Hyal 2000 | £120 |
| Seventy Hyal 2000 – 3 sessions | £320 |
| PROFHILO | £200 |
| PROFHILO – 2 sessions | £350 |
| PROFHILO Structura | £250 |
| PROFHILO Structura – 2 sessions | £450 |
| Amino Acid Skin Boosters | |
| Jalupro Classic | £150 |
| Jalupro HMW | £150 |
| Jalupro Young Eye | £150 |
| Jalupro Young Eye – 3 sessions | £400 |
| Jalupro Super Hydro | £180 |
| Jalupro Super Hydro – 3 sessions | £500 |
| Celora Vita | £150 |
| Polynucleotides | |
| Mastelli (Plinest, Plinest Eye, Newest, Plinest Hair) | £180 |
| Mastelli – 3 sessions | £480 |
| LUMI-PN Eyes | £120 |
| LUMI-PN Face | £150 |
| Sculptra | |
| 1 vial | £395 |
| 2 vials | £595 |
| 3 vials | £795 |
| 4 vials | £995 |
| 5 vials | £1195 |
| 6 vials | £1395 |
| Body Treatments | |
| Tummy Stretch Marks Microneedling | £125 |
| BioRePeel Body | £150 |
| Sculptra – Decolletage | £450 |
| Sculptra – Cellulite (“Bum lift”) | £650 |
| Sculptra – Upper Arms (“Bingo wings) | £650 |
| Map My Mole (Consultant Dermatologist Mole Screening with Report) | |
| 1 Mole/Lesion | £75 |
| 2 Moles/Lesions | £100 |
| 3 Moles/Lesions | £125 |
| Vitamins | |
| Biotin | £25 |
| Vitamin B12 | £25 |
| Vitamin D | £45 |
Eve Taylor Facials
| Eve Taylor Express Glow (30 min) | £30 |
| Dermaplane (30 min) | £35 |
| Eve Taylor Luxury Facial (60 min) | £50 |
| Eve Taylor Clear&Clarifying (60 min) | £60 |
| Eve Taylor Springtime Serenity (60 min) | £60 |
| Eve Taylor Mum to Be Ritual (60 min) | £60 |
| Signature Glass Skin Facial (75 min) | £85 |
| Microneedling | |
| Microneedling | £90 |
| Microneedling with BioRePeel and LED | £150 |
| Microneedling – 3 sessions | £250 |
| PRP Microneedling (“Vampire Facial”) | £120 |
| PRP Microneedling – 3 sessions | £300 |
| Microneedling with Exosomes (Purasomes) | £200 |
| Microneedling with Exosomes (Purasomes) – 3 sessions | £500 |
| Chemical Peels | |
| CLINICARE Peel | £70 |
| CLINICARE Peel – 3 sessions | £190 |
| BioRePeel | £95 |
| BioRePeel – 3 sessions | £250 |
| Extras | |
| Add-on Dermaplane | £15 |
| Add-on LED | £10 |
| Upgrade Glass Skin Facial to BioRePeel | £20 |
Hair Rejuvenation
Hair rejuvenation treatments, including PRP (Platelet-Rich Plasma) and polynucleotides, stimulate hair growth and improve scalp health. PRP uses growth factors from the patient’s blood to strengthen follicles, while polynucleotides promote tissue regeneration and hydration. These minimally invasive therapies enhance hair density, thickness, and overall vitality for healthier, fuller-looking hair.
| PRP Hair Restoration – Full | £150 |
| PRP Hair Restoration – Full – 3 sessions | £400 |
| PRP Hair Restoration – Hairline only | £120 |
| PRP Hair Restoration – Hairline only – 3 sessions | £300 |
| Mastelli Plinest Hair | £175 |
| Mastelli Plinest Hair – 4 sessions | £500 |
| Exosomes (Purasomes HSC50+) | £200 |
| Exosomes (Purasomes HSC50+) – 3 sessions | £500 |
Blood Tests
We work in partnership with the London Medical Laboratory to offer you access to the latest blood tests. Please note that the tests below are an example selection only and other tests are available – please contact us to find out more.
Seasonal offers and packages can be found on our booking page.
Understanding GLP-1 and GIP medications: what they are and how they work
There’s been a huge increase in conversations around GLP-1 medications over the past couple of years, particularly in relation to weight management. However, a lot of what’s shared online tends to oversimplify things, and often misses the bigger clinical picture. These medications weren’t originally developed for weight loss, and their role in the body is…
Sculptra – the treatment that rebuilds
There’s been a noticeable shift in aesthetics over the last few years. We’re moving away from the idea of simply adding volume and instead focusing much more on skin quality, structure, and how the face ages over time. Clients are becoming more informed, and more people are saying the same thing in clinic — they…
Understanding Dermal Fillers: The Science Behind Restoring Volume and Confidence
Key Information – Fillers replace lost hyaluronic acid to restore hydration and volume. – Different filler types are chosen depending on area, skin quality, and desired effect. – Safety depends on product quality and practitioner expertise. – Subtle, well-planned treatments can rejuvenate the face without changing your natural features. Aging is a natural process, and…